No setup fees. No per-user charges. No hidden costs. All plans include unlimited listings, free data migration, and UK-based support from day one.
| Feature | Starter | Grow | Network | Developer |
|---|---|---|---|---|
| Abode Sites | ||||
| Branch websites | 1 | Up to 3 | Unlimited | 1 per scheme |
| Drag-and-drop page builder | ✓ | ✓ | ✓ | ✓ |
| Instant valuation tool | ✓ | ✓ | ✓ | ✓ |
| Custom domain + SSL | ✓ | ✓ | ✓ | ✓ |
| UK CDN + 99.9% uptime SLA | ✓ | ✓ | ✓ | ✓ |
| Built-in SEO (schema, sitemaps, local pages) | ✓ | ✓ | ✓ | ✓ |
| Central brand template library | — | — | ✓ | — |
| Abode Listings | ||||
| Listings (no cap) | Unlimited | Unlimited | Unlimited | Per scheme |
| Rightmove, Zoopla & OTM feeds | ✓ | ✓ | ✓ | ✓ |
| Interactive floor plans + virtual tours | ✓ | ✓ | ✓ | ✓ |
| Auto matched applicant alerts | ✓ | ✓ | ✓ | — |
| Per-listing performance analytics | Basic | ✓ | ✓ | ✓ |
| Interactive siteplan (Dev) | — | — | — | ✓ |
| Abode Leads | ||||
| Contact records | 500 | Unlimited | Unlimited | Unlimited |
| Online viewing scheduler | ✓ | ✓ | ✓ | ✓ |
| Offer tracker | ✓ | ✓ | ✓ | ✓ |
| GDPR consent management | ✓ | ✓ | ✓ | ✓ |
| AI lead scoring | — | ✓ | ✓ | ✓ |
| Drip nurture sequences | Basic | ✓ | ✓ | ✓ |
| Online reservation + deposit (Dev) | — | — | — | ✓ |
| Abode AI | ||||
| Property description generator | 50/mo | Unlimited | Unlimited | Unlimited |
| Social content calendar | — | ✓ | ✓ | ✓ |
| Email campaign generator | — | ✓ | ✓ | ✓ |
| Brand voice training | — | ✓ | ✓ | ✓ |
| Blog + area guide generator | — | ✓ | ✓ | ✓ |
| Abode Voice | ||||
| AI phone answering | — | 500 calls/mo | Unlimited | Add-on |
| Live calendar booking | — | ✓ | ✓ | — |
| Call transcription + CRM log | — | ✓ | ✓ | — |
| Hot-transfer to negotiators | — | ✓ | ✓ | — |
| Outbound reminder calls | — | ✓ | ✓ | — |
| Abode Reputation | ||||
| Review platforms connected | 2 | All 5 | All 5 | — |
| Auto review request triggers | ✓ | ✓ | ✓ | — |
| AI response drafting | — | ✓ | ✓ | — |
| Competitor benchmarking | — | — | ✓ | — |
| Abode Insights | ||||
| Core performance dashboard | ✓ | ✓ | ✓ | ✓ |
| Portal ROI reports | — | ✓ | ✓ | ✓ |
| Campaign attribution | — | ✓ | ✓ | ✓ |
| Branch benchmarking | — | — | ✓ | — |
| Automated Monday report email | — | ✓ | ✓ | ✓ |
| GDV + sales dashboard (Dev) | — | — | — | ✓ |
| Platform & Support | ||||
| CRM integrations | 1 | Up to 3 | All | All |
| REST API + webhooks | — | — | ✓ | ✓ |
| Data migration | Free | Free | Free | Free |
| UK support channel | Email + Chat | Phone + Email | Dedicated | |
| Response time SLA | 48h | 24h | 4h | 2h |
| Onboarding | Self-serve | Guided | Dedicated mgr | Dedicated team |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
For franchise groups with 20+ offices, large developer portfolios requiring multi-scheme management, or agencies needing custom SLAs and bespoke contract terms — our enterprise team builds a commercial proposal around your exact structure.
14 days, full access, no credit card required. Or book a 30-minute demo and we'll show you Abode configured around your agency, your CRM, and your team.
No setup fees · Free data migration · UK support · Cancel anytime